Sold Out
High discharge rate battery 26650 4500mah 80A
1.0 Nominal Specifications | ||||
Item | Specification | |||
Model | IMR26650 | |||
Nominal Capacity(0.2CA) | 4500 mAh | |||
Nominal Voltage | 3.70V | |||
Charging Voltage | 4.2V | |||
Discharge Cut-off Voltage | 2.5V | |||
Max. Charge Current | 2 CA | |||
Max. Discharge Current | 80A | |||
Cell Dimension | Diameter | 26±0.3 mm | ||
Height | 65±0.2 mm | |||
Cell Weight(Approx.) | 83g | |||
Initial internal impedance Max, at 1000Hz.) | ≤10 mΩ (Charged) | |||
Charging Current (CC/CV) |
Rapid charge | 1CA×3.5hrs | ||
Standard charge | 0.5 CA×4hrs. | |||
Operating Temperature | Charge | 0℃~60℃(32oF~113oF) | ||
Discharge | “-20℃~75℃(-4oF~140oF) | |||
Storage | “-20℃~45℃(-4oF~113oF) |
firevapor.com will not be held responsible or liable for any injury, damage, or defect, permanent or temporary that may be caused by the improper use of a LI-ION battery. Please have a basic understanding of the batteries you are using and how to care for them properly.
Category: 26650, 4000mAh+, accessories, Accessory, Batteries, brillipower